Fuel Surcharges

Fuel Surcharge

Our Fuel Surcharge structure is based on the UK average diesel PPL price index released by the Government Department for Business, Energy & Industrial Strategy

LINK ABOVE TO GOV.UK

Month & Year Avg Diesel PPL Month Charged Fuel Surcharge %
July 2022 197.84 Sept 2022 19%
Aug 2022 186.56 Oct 2022 17%
Sept 2022 181.66 Nov 2022 16%
Oct 2022 183.95 Dec 2022 16%
Nov 2022 187.95 Jan 2023 17%
Dec 2022 179.15 Feb 2023 15%
Jan 2023 172.08 Mar 2023 14%
Feb 2023 169.47 Apr 2023 13%
Mar 2023 166.45 May 2023 13%
Apr 2023 162.47 Jun 2023 12%
May 2023 154.69 July 2023 10%
Jun 2023 145.69 Aug 2023 9%
Jul 2023 145.19 Sept 2023 9%
Aug 2023 151.07 Oct 2023 10%
Sept 2023 157.39 Nov 2023 11%
Oct 2023 162.18 Dec 2023 12%
Nov 2023 158.97 Jan 2024 11%
Dec 2023 151.43 Feb 2024 10%
Jan 2024 148.26 March 2024 9%
Feb 2024 151.25 April 2024 10%
March 2024 154.13 May 2024 10%
April 2024 156.93 June 2024 11%
May 2024 156.31 July 2024 11%
June 2024 151.51 August 2024 10%
July 2024 150.35 Septeber 2024 10%
August 2024 147.79 October 2024 9%
Sept 2024 141.81 November 2024 8%
October 2024 139.13 December 2024 7%

 

Due to the Government release dates, we will calculate 2 months historically. For example, March Government PPL price index will be used for May pricing.

Our fuel Surcharge will stay independent from our base rates and will be shown as a separate entry on our invoice.

Please note: All quotes and bookings are subject to Fuel Surcharge and VAT.

The Fuel Surcharge percentage will be updated, on our website, on 5th of each month.

Diesel PPL   Fuel Surcharge
From To %
100.0 104.9 0.0%
105.0 109.9 1.0%
110.0 114.9 2.0%
115.0 119.9 3.0%
120.0 124.9 4.0%
125.0 129.9 5.0%
130.0 134.9 6.0%
135.0 139.9 7.0%
140.0 144.9 8.0%
145.0 149.9 9.0%
150.0 154.9 10.0%
155.0 159.9 11.0%
160.0 164.9 12.0%
165.0 169.9 13.0%
170.0 174.9 14.0%
175.0 179.9 15.0%
180.0 184.9 16.0%
185.0 189.9 17.0%
190.0 194.9 18.0%
195.0